Tyranid Prime
Enemy Stats
Faction
Tyranid
Tier
Terminus
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 1.3x |
| Gunstrike | 0.6x |
| Fire / Pyro | 0.25x |
| Charged Plasma | 0.7x |
| Volkite | 0.7x |
| Explosive | 0.25x |
| Melta Charge | 0.25x |
| Volkite Discharge | 0.6x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
|---|---|---|---|---|
| Minimal | 500 | 100 | 100 | 750 |
| Average | 800 | 160 | 160 | 1,200 |
| Substantial | 1,450 | 290 | 290 | 2,175 |
| Ruthless | 2,000 | 400 | 400 | 3,000 |
| Lethal | 2,000 | 400 | 400 | 3,000 |
| Absolute | 3,000 | 600 | 600 | 4,500 |
Incapacitation
| Stat | Value |
|---|---|
| Incap HP | 20% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 120s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |