Hive Tyrant
Enemy Stats
Faction
Tyranid
Tier
Terminus
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 1.3x |
| Gunstrike | 0.6x |
| Electro | 0.7x |
| Fire / Pyro | 0.4x |
| Charged Plasma | 0.7x |
| Melta | 0.7x |
| Volkite | 0.7x |
| Laser | 0.6x |
| Explosive | 0.25x |
| Melta Charge | 0.3x |
| Volkite Discharge | 0.6x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP |
|---|---|---|---|
| Minimal | 650 | — | — |
| Average | 1,040 | — | — |
| Substantial | 1,885 | — | — |
| Ruthless | 2,600 | — | — |
| Lethal | 2,600 | — | — |
| Absolute | 3,900 | — | — |
Incapacitation
This enemy cannot be incapacitated — dies on reaching 0 HP.