Carnifex
Enemy Stats
Faction
Tyranid
Tier
Terminus
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 1.5x |
| Members | 0.7x |
| Gunstrike | 0.8x |
| Electro | 0.8x |
| Fire / Pyro | 0.4x |
| Charged Plasma | 0.8x |
| Melta | 0.7x |
| Laser | 0.8x |
| Explosive | 0.35x |
| Melta Charge | 0.3x |
| Volkite Discharge | 0.8x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
|---|---|---|---|---|
| Minimal | 650 | 65 | 163 | 975 |
| Average | 1,040 | 104 | 260 | 1,560 |
| Substantial | 1,885 | 189 | 471 | 2,828 |
| Ruthless | 2,600 | 260 | 650 | 3,900 |
| Lethal | 2,600 | 260 | 650 | 3,900 |
| Absolute | 3,250 | 325 | 813 | 4,875 |
Incapacitation
| Stat | Value |
|---|---|
| Incap HP | 10% of Max HP |
| Revive HP | 25% of Max HP |
| Duration | 8s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |