Trygon Prime
Enemy Stats
Faction
Tyranid
Tier
Terminus
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 1.3x |
| Members | 0.5x |
| Melee | 1.5x |
| Gunstrike | 2x |
| Electro | 0.7x |
| Heavybullet | 0.8x |
| Fire / Pyro | 0.4x |
| Melta | 0.7x |
| Volkite | 0.7x |
| Laser | 0.6x |
| Explosive | 0.25x |
| Melta Charge | 0.7x |
| Volkite Discharge | 0.6x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP |
|---|---|---|---|
| Minimal | 1,200 | — | — |
| Average | 1,920 | — | — |
| Substantial | 3,480 | — | — |
| Ruthless | 4,800 | — | — |
| Lethal | 4,800 | — | — |
| Absolute | 7,200 | — | — |
Incapacitation
This enemy cannot be incapacitated — dies on reaching 0 HP.