Neurothrope
Enemy Stats
Faction
Tyranid
Tier
Terminus
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Electro | 0.8x |
| Heavybullet | 1.5x |
| Fire / Pyro | 0.4x |
| Charged Plasma | 0.8x |
| Melta | 0.7x |
| Laser | 1.5x |
| Explosive | 0.35x |
| Melta Charge | 0.3x |
| Volkite Discharge | 0.8x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
|---|---|---|---|---|
| Minimal | 425 | 21 | 85 | 638 |
| Average | 680 | 34 | 136 | 1,020 |
| Substantial | 1,232 | 62 | 246 | 1,848 |
| Ruthless | 1,700 | 85 | 340 | 2,550 |
| Lethal | 1,700 | 85 | 340 | 2,550 |
| Absolute | 2,125 | 106 | 425 | 3,188 |
Incapacitation
| Stat | Value |
|---|---|
| Incap HP | 5% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 8s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |