Power Sword
Base Damage
10.5
Variants
12
Attacks
21
Variants
Damage = Base × Variant Multiplier. Cleave column shows the variant's cleave bonus added to each attack's base cleave.
| Name | Tier | Defense | Multiplier | Damage | Cleave Bonus |
|---|---|---|---|---|---|
| Standard-Issue | Standard | Balance | 1 | 10.5 | +0 |
| Master-Crafted Alpha | Master-Crafted | Balance | 1.2 | 12.6 | +4 |
| Master-Crafted Beta | Master-Crafted | Block | 1.4 | 14.7 | +0 |
| Master-Crafted Gamma | Master-Crafted | Fencing | 1.1 | 11.55 | -4 |
| Salvation of Bakka | Artificer | Balance | 1.85 | 19.43 | +4 |
| Drogos Reclamation | Artificer | Block | 1.8 | 18.9 | +0 |
| Achortan Oath | Artificer | Fencing | 1.4 | 14.7 | -4 |
| Imperator Blade | Relic | Balance | 2.1 | 22.05 | +4 |
| Gathalamor Crusade | Relic | Fencing | 1.6 | 16.8 | -4 |
| Warden Blade Alpha | Relic | Block | 2 | 21 | +0 |
| Warden Blade Beta | Relic | Balance | 1.95 | 20.47 | +4 |
| Xenophase Blade ↗ | Heroic | Balance | 2.1 | 22.05 | +6 |
Heroic Variants
The Heroic-tier Power Sword has a dedicated page covering its exclusive Heroic perk and how it changes the weapon.
- Xenophase Blade ↗ — Heroic perk: Ancient Technology
Attacks
Motion Value (MV) multiplies base damage. Cleave is the AoE hit radius. Damage = Base × Variant × MV.
| Attack | Type | Motion Value | Cleave | Hits |
|---|---|---|---|---|
| Speed 1 | Light | 1 | 5 | 1 |
| Speed 2 | Light | 1.1 | 5 | 1 |
| Speed 3 | Light | 1.2 | 6 | 1 |
| Speed 4 | Light | 1.2 | 6 | 1 |
| Speed 5 5th strike in the Speed combo. |
Light | 1.2 | 6 | 1 |
| Power 1 | Light | 1.1 | 10 | 1 |
| Power 2 | Light | 1.2 | 11 | 1 |
| Power 3 | Light | 1.3 | 12 | 1 |
| Power 4 4th strike in the Power combo. |
Light | 1.3 | 12 | 1 |
| Power Rake | Heavy | 2.5 | 10 | 1 |
| Power Whirl | Special | 4 | 20 | ×2 |
| Air Thrust | Sprint | 0.5 | 10 | 1 |
| Air Thrust (Jump Pack Dash) | Sprint | 1 | 10 | 1 |
| Whirl Slash | Sprint | 0.5 | 10 | 1 |
| Whirl Slash (Jump Pack Dash) | Sprint | 1 | 10 | 1 |
| Falling Attack | Fall | 2 | 15 | 1 |
| Shield Bash | Shield Bash | 0.5 | 10 | 1 |
| Shield Bash (Charged) | Shield Bash | 2.849 | 100 | 1 |
| Ground Pound | Ground Pound | 5.8 | 15 | 1 |
| Ground Pound (Fully Prepared) | Ground Pound | 5.8 | 15 | 1 |