Combat Knife
Base Damage
8
Variants
10
Attacks
16
Variants
Damage = Base × Variant Multiplier. Cleave column shows the variant's cleave bonus added to each attack's base cleave.
| Name | Tier | Defense | Multiplier | Damage | Cleave Bonus |
|---|---|---|---|---|---|
| Standard-Issue | Standard | Balance | 1 | 8 | +0 |
| Master-Crafted Alpha | Master-Crafted | Balance | 1.2 | 9.6 | +2 |
| Master-Crafted Beta | Master-Crafted | Fencing | 1 | 8 | -2 |
| Drogos Reclamation | Artificer | Block | 1.5 | 12 | +0 |
| Salvation of Bakka | Artificer | Fencing | 1.3 | 10.4 | -2 |
| Blood of Vossus | Relic | Balance | 2.09875 | 16.79 | +2 |
| Ophelian Liberation Alpha | Relic | Fencing | 1.6 | 12.8 | -2 |
| Ophelian Liberation Beta | Relic | Block | 2.09875 | 16.79 | +0 |
| Power Gladius ↗ | Heroic | Balance | 1.9 | 15.2 | +0 |
| Argent Edge ↗ | Heroic | Fencing | 2.2 | 17.6 | -2 |
Heroic Variants
Each Heroic-tier Combat Knife has a dedicated page covering its exclusive Heroic perk and how it changes the weapon.
- Argent Edge ↗ — Heroic perk: Knuckles
- Power Gladius ↗ — Heroic perk: Agile Strike
Attacks
Motion Value (MV) multiplies base damage. Cleave is the AoE hit radius. Damage = Base × Variant × MV.
| Attack | Type | Motion Value | Cleave | Hits |
|---|---|---|---|---|
| Light 1 | Light | 1 | 3 | 1 |
| Light 2 | Light | 1.3 | 3 | 1 |
| Light 3 | Light | 1.5 | 3 | 1 |
| Light 4 | Light | 1.5 | 4 | 1 |
| Heavy Swing | Heavy | 1 | 8 | 1 |
| Shadow Stab (1 second charged) Hold attack to charge. Damage increases by 200% per second of charge. Replaces Heavy Swing. |
Heavy | 2 | 5 | 1 |
| Shadow Stab (2 seconds charged) Hold attack to charge. Damage increases by 200% per second of charge. Replaces Heavy Swing. |
Heavy | 6 | 5 | 1 |
| Shadow Stab (3 seconds charged) Hold attack to charge. Damage increases by 200% per second of charge. Replaces Heavy Swing. |
Heavy | 10 | 5 | 1 |
| Right Skull Crusher | Heavy | 1.2 | 8 | ×2 |
| Left Skull Crusher | Heavy | 1.2 | 8 | ×2 |
| Whirlwind Slash | Heavy | 1.2 | 8 | ×2 |
| Distant Stab | Sprint | 0.5 | 10 | ×2 |
| Shoulder Bash AoE forward attack while evading or sprinting. Replaces Distant Stab. |
Sprint | 1 | 20 | 1 |
| Falling Attack | Fall | 3 | 10 | 1 |
| Falling Attack Follow-up | Fall | 1.5 | 4 | 1 |