Chainsword
Base Damage
9.5
Variants
10
Attacks
21
Variants
Damage = Base × Variant Multiplier. Cleave column shows the variant's cleave bonus added to each attack's base cleave.
| Name | Tier | Defense | Multiplier | Damage | Cleave Bonus |
|---|---|---|---|---|---|
| Standard-Issue | Standard | Balance | 1 | 9.5 | +0 |
| Master-Crafted Alpha | Master-Crafted | Balance | 1.2 | 11.4 | +3 |
| Master-Crafted Beta | Master-Crafted | Block | 1.4 | 13.3 | +0 |
| Salvation of Bakka | Artificer | Balance | 1.75 | 16.63 | +3 |
| Drogos Reclamation | Artificer | Fencing | 1.3 | 12.35 | -2 |
| Achortan Oath | Artificer | Block | 1.7 | 16.15 | +0 |
| Choler's Teeth | Relic | Balance | 2.2 | 20.9 | +3 |
| Aquilan Dedication | Relic | Fencing | 1.6 | 15.2 | +2 |
| Gathalamor Crusade | Relic | Block | 2.1 | 19.95 | +0 |
| Double-Edged Relic ↗ | Heroic | Balance | 2.4 | 22.8 | +2 |
Heroic Variants
The Heroic-tier Chainsword has a dedicated page covering its exclusive Heroic perk and how it changes the weapon.
- Double-Edged Relic ↗ — Heroic perk: Fistfight
Attacks
Motion Value (MV) multiplies base damage. Cleave is the AoE hit radius. Damage = Base × Variant × MV.
| Attack | Type | Motion Value | Cleave | Hits |
|---|---|---|---|---|
| Light 1 | Light | 1 | 4 | 1 |
| Light 2 | Light | 1.3 | 5 | 1 |
| Light 3 | Light | 1.5 | 5 | 1 |
| Light 4 | Light | 1.5 | 5 | 1 |
| Light 5 5th strike in the Light combo. |
Light | 1.5 | 5 | 1 |
| Heavy 1 (Quick Punch) | Heavy | 1 | 4 | 1 |
| Heavy 2 (Front Kick) | Heavy | 1.4 | 8 | 1 |
| Heavy 3 (Shoulder Bash) | Heavy | 2.6 | 8 | 1 |
| Heavy 4 (Stomp 1) | Heavy | 2.6 | 8 | 1 |
| Heavy 5 (Stomp 2) Hold attack after the first stomp to perform an additional stomp. |
Heavy | 2.6 | 8 | 1 |
| Full Throttle 1 Hold attack to charge. Damage increases by 100% per 1.5 seconds. |
Heavy | 2 | 15 | 1 |
| Full Throttle 2 Hold attack to charge. Damage increases by 100% per 1.5 seconds. |
Heavy | 6 | 15 | 1 |
| Full Throttle 3 Hold attack to charge. Damage increases by 100% per 1.5 seconds. |
Heavy | 10 | 15 | 1 |
| Whirl Slash | Sprint | 0.5 | 10 | 1 |
| Whirl Slash (Jump Pack Dash) | Sprint | 1 | 10 | 1 |
| Ground Pound | Ground Pound | 6.4 | 15 | 1 |
| Ground Pound (Fully Prepared) | Ground Pound | 6.4 | 15 | 1 |
| Falling Attack | Fall | 4 | 15 | 1 |
| Shield Bash | Shield Bash | 0.5 | 10 | 1 |
| Shield Bash (Charged) | Shield Bash | 3.15 | 100 | 1 |