Termagant
Enemy Stats
Faction
Tyranid
Tier
Minoris
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 8x |
| Bullet | 3x |
| Heavybullet | 3x |
| Plasma | 3x |
| Charged Plasma | 3x |
| Melta | 3x |
| Laser | 3x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
|---|---|---|---|---|
| Minimal | 10 | 2 | 2 | 20 |
| Average | 16 | 3 | 3 | 32 |
| Substantial | 29 | 6 | 6 | 58 |
| Ruthless | 40 | 8 | 8 | 80 |
| Lethal | 40 | 8 | 8 | 80 |
| Absolute | 40 | 8 | 8 | 80 |
Incapacitation
| Stat | Value |
|---|---|
| Incap HP | 20% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 3s |
| Incap Limit | 1 |
| Instakill Dmg | 200% of Max HP |
| Incap Bypass | Explosive damage |