Hormagaunt
Enemy Stats
Faction
Tyranid
Tier
Minoris
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 8x |
| Bullet | 3x |
| Heavybullet | 3x |
| Plasma | 3x |
| Charged Plasma | 3x |
| Melta | 3x |
| Laser | 3x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP |
|---|---|---|---|
| Minimal | 11 | — | — |
| Average | 18 | — | — |
| Substantial | 32 | — | — |
| Ruthless | 44 | — | — |
| Lethal | 44 | — | — |
| Absolute | 44 | — | — |
Incapacitation
This enemy cannot be incapacitated — dies on reaching 0 HP.