Difficulty
All difficulty tiers, stratagem types, and gunstrike damage scaling for Space Marine 2.
Operation Difficulties
| Difficulty | Notes |
|---|
| Absolute | No damage sensitivity penalty. |
| Lethal | — |
| Ruthless | — |
| Substantial | — |
| Average | — |
| Minimal | — |
Stratagem Types
| Stratagem | Damage Sensitivity | Preset Mods | Notes |
|---|
| Weekly Hard | Yes (-15%) | Yes | Damage Sensitivity: all damage reduced by 15%. The 15% penalty is additive with enemy-type bonuses and parry in the damage formula, not a separate multiplicative layer. |
| Weekly Normal | No | Yes | No damage sensitivity penalty. |
| Daily Hard | Yes (-15%) | No | — |
| Daily Normal | No | No | — |
| Custom Hard | No | No | — |
| Custom Normal | No | No | — |
Gunstrike Damage Scaling
Gunstrike damage scales with difficulty (melee damage does not). Minimal = 100% baseline — higher difficulties deal more damage.
| Difficulty | Gunstrike Multiplier |
|---|
| Minimal | 100.0% |
| Average | 123.0% |
| Substantial | 146.0% |
| Ruthless | 162.0% |
| Lethal | 146.0% |
| Absolute | 146.0% |
SM2 Melee Calculator
Calculate exact damage for any weapon, variant, and perk combination against any enemy on any difficulty.
Open Calculator →