Zoanthrope
Enemy Stats
Faction
Tyranid
Tier
Extremis
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Bullet | 2x |
| Heavybullet | 4x |
| Volkite | 1.5x |
| Laser | 3x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
|---|---|---|---|---|
| Minimal | 100 | 25 | 50 | 150 |
| Average | 160 | 40 | 80 | 240 |
| Substantial | 290 | 73 | 145 | 435 |
| Ruthless | 400 | 100 | 200 | 600 |
| Lethal | 400 | 100 | 200 | 600 |
| Absolute | 400 | 100 | 200 | 600 |
Incapacitation
| Stat | Value |
|---|---|
| Incap HP | 25% of Max HP |
| Revive HP | 50% of Max HP |
| Duration | 10s |
| Incap Limit | 1 |
| Instakill Dmg | 150% of Max HP |