Tzaangor Enlightened
Enemy Stats
Faction
Chaos
Tier
Majoris
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 2.5x |
| Members | 0.1x |
| Bullet | 1.5x |
| Heavybullet | 1.5x |
| Fire / Pyro | 1.5x |
| Plasma | 1.5x |
| Melta | 1.5x |
| Volkite | 1.5x |
| Volkite Discharge | 1.5x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
|---|---|---|---|---|
| Minimal | 50 | 10 | 10 | 75 |
| Average | 80 | 16 | 16 | 120 |
| Substantial | 145 | 29 | 29 | 218 |
| Ruthless | 200 | 40 | 40 | 300 |
| Lethal | 200 | 40 | 40 | 300 |
| Absolute | 200 | 40 | 40 | 300 |
Incapacitation
| Stat | Value |
|---|---|
| Incap HP | 20% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 10s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |