Hellbrute
Enemy Stats
Faction
Chaos
Tier
Terminus
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 1.2x |
| Gunstrike | 0.8x |
| Electro | 0.8x |
| Fire / Pyro | 0.5x |
| Charged Plasma | 0.8x |
| Melta | 0.7x |
| Laser | 0.8x |
| Explosive | 0.35x |
| Melta Charge | 0.3x |
| Volkite Discharge | 0.8x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
|---|---|---|---|---|
| Minimal | 650 | 39 | 130 | 975 |
| Average | 1,040 | 62 | 208 | 1,560 |
| Substantial | 1,885 | 113 | 377 | 2,828 |
| Ruthless | 2,600 | 156 | 520 | 3,900 |
| Lethal | 2,600 | 156 | 520 | 3,900 |
| Absolute | 3,250 | 195 | 650 | 4,875 |
Incapacitation
| Stat | Value |
|---|---|
| Incap HP | 6% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 15s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |