Chaos Spawn
Enemy Stats
Faction
Chaos
Tier
Majoris
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 2x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
|---|---|---|---|---|
| Minimal | 70 | 14 | 14 | 105 |
| Average | 112 | 22 | 22 | 168 |
| Substantial | 203 | 41 | 41 | 305 |
| Ruthless | 280 | 56 | 56 | 420 |
| Lethal | 280 | 56 | 56 | 420 |
| Absolute | 280 | 56 | 56 | 420 |
Incapacitation
| Stat | Value |
|---|---|
| Incap HP | 20% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 10s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |