Barbed Strangler Warrior
Enemy Stats
Faction
Tyranid
Tier
Majoris
Damage Sensitivity
| Category | Multiplier |
|---|---|
| Headshot | 2x |
| Bullet | 1.5x |
| Heavybullet | 1.5x |
| Plasma | 1.5x |
| Charged Plasma | 1.5x |
| Volkite | 1.5x |
| Laser | 1.5x |
| Volt Discharge | 1.5x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
|---|---|---|---|---|
| Minimal | 77 | 15 | 15 | 116 |
| Average | 123 | 25 | 25 | 185 |
| Substantial | 223 | 45 | 45 | 335 |
| Ruthless | 308 | 62 | 62 | 462 |
| Lethal | 308 | 62 | 62 | 462 |
| Absolute | 308 | 62 | 62 | 462 |
Incapacitation
| Stat | Value |
|---|---|
| Incap HP | 20% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 10s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |