Ground Pound Damage Reference
Available to the Assault class. Damage = Base × Variant Multiplier × Motion Value. Only Assault-compatible weapons are shown.
| Variant | Thunder Hammer | Power Fist | Power Sword | Chainsword | Power Axe | One-Handed Thunder Hammer |
|---|---|---|---|---|---|---|
| Standard — Balance | 61.6 | 60.96 | 60.9 | 60.8 | 61.05 | 77.44 |
| Master-Crafted — Balance | 80.08 | 73.15 | 73.08 | 72.96 | 73.26 | 89.06 |
| Master-Crafted — Fencing | 67.76 | — | 66.99 | — | 67.16 | 85.18 |
| Master-Crafted — Block | 92.4 | 85.34 | 85.26 | 85.12 | — | — |
| Artificer — Balance | 92.4 / 113.96 | 106.68 | 112.67 | 106.4 | 97.68 | 112.29 |
| Artificer — Fencing | 80.08 | 79.25 | 85.26 | 79.04 | 79.36 | 92.93 |
| Artificer — Block | 104.72 | 103.63 | 109.62 | 103.36 | 109.89 | 108.42 |
| Relic — Balance | 129.36 | 134.11 | 127.89 / 118.75 | 133.76 | 128.21 | 147.14 |
| Relic — Fencing | 98.56 | 103.63 | 97.44 | 97.28 | 97.68 | 127.78 |
| Relic — Block | 123.2 | 128.02 | 121.8 | 127.68 | 122.1 | 139.39 |
| Storm's Dominion | 98.56 | — | — | — | — | — |
| Death's Grasp | — | 115.82 | — | — | — | — |
| Xenophase Blade | — | — | 127.89 | — | — | — |
| Double-Edged Relic | — | — | — | 145.92 | — | — |
| White Scars Chainsword | — | — | — | 94.24 | — | — |
| Encarmine Axe | — | — | — | — | 97.68 | — |
| Frost Axe | — | — | — | — | 115.99 | — |
| Power Maul | — | — | — | — | — | 139.39 |
The One-Handed Thunder Hammer's motion value (6.4) is confirmed in game at Hotfix 15.1: on Standard-Issue it lands 77.44, where every other weapon lands 60.8 to 61.6. Its Ground Pound also deals two more damage events after the one in this table: Ground Pound Shockwave 1 (0.5 × base) and Ground Pound Shockwave 2 (0.25 × base, or 1.5 × base with at least one Power Charge held). See the One-Handed Thunder Hammer page.
The Frost Axe values are from the game files at Hotfix 15.1 and have not been tested in game.